At Mount Vernon Community School District over 80% of our students participate in a club/organization or activity outside of the classroom.
| CLUB/ORGANIZATION | SPONSOR/COACH | |
|---|---|---|
| Academic Decathalon | Rich Eskelsen | |
| Archery Club | Jason Robinson mvarchery1@gmail.com | |
| Art Club | Bonnie Ahrens | |
| CARE Club | Maggie Willems | |
| FCA (Fellowship of Christian Athletes) | Preston Pedersen | |
| Gay-Straight Alliance | Bonnie Ahrens | |
| Newspaper (Mustang Moon) | Joann Gage | |
| Paper Airplanes Club | Brett Karkosh | |
| Robotics Club | Tiffany Chatman | |
| Science Olympiad | Alaina Appley | |
| Side By Side Club | Maggie Willems | |
| Strength & Conditioning | Preston Pedersen | |
| Student Council | Angie Williams | |
| Students of Color | Brett Karkosh, Ned Kelly | |
| Yearbook | JoAnn Gage |


